Hiroshima City University
Graduate School of Information Sciences

Graduate School of Information Sciences: Master’s Degree Program
Go to the original site of Graduate School of Information Sciences
- Graduate School of Information Sciences
- Department of Computer and Network Engineering(Master’s Degree Program)
- Department of Intelligent Systems(Master’s Degree Program)
- Department of Systems Engineering(Master’s Degree Program)
- Department of Biomedical Information Sciences(Master’s Degree Program)
- Department of Computer and Network Engineering(Doctoral Degree Program)
- Department of Intelligent Systems(Doctoral Degree Program)
- Department of Systems Engineering(Doctoral Degree Program)
- Department of Biomedical Information Sciences(Doctoral Degree Program)
Master’s Degree Program
Introduction
The 21st century will see the progression of an advanced information-communication society in which information technologies are the foundation of all aspects of society, promoting economic and cultural activities of a new era.
In order to play a significant role not only within Japan, but on an international level, it is necessary to advance research and train future leaders in information technology and information-related fields.
The Graduate School of Information Sciences aims to meet this demand by promoting both theoretical research and scientific technologies and by training future researchers and engineers in research and development.
Through this program, students at this level will acquire the skills to:
- 1.Research and apply elemental technologies for computers and networks, and create next-generation computers and networks.
- 2.Process and organize information in order to meet various forms of communication within a knowledge-based society.
- 3.Develop advanced systems for harmonious relations between humans, computers, and mechanical systems.
- 4.Establish a new level of monozukuri, the Japanese art of creative manufacturing, to adapt to evolving trends, through the integration of information sciences, physics, chemistry, and biology.
- 5.To conduct creative research through independent studies and projects.
Students will acquire international perspectives and skills of analysis, planning and judgment, in order to conduct independent, specialized and interdisciplinary research.
Depending on their thesis topic, students are eligible for either a Masters in Information Sciences or a Masters in Computer Engineering.
Features of our teaching and research:
- 1.Highly specialized, integrates science and engineering and covers a wide range of subjects from mathematics, basic logic and computers, Artificial Intelligence (AI) to human interfaces.
- 2.A wide range of classes which provide both academic and practical knowledge from basic to applied levels, in order to meet the sophistication and diversity of Information Sciences.
- 3.A flexible semester system, in which students have the option of completing all courses within a year.
- 4.A series of core classes taught by each department, in order to provide students with specialized knowledge.
- 5.Independent projects and studies assigned to students to help them develop the creativity and independence necessary to become skilled researchers and engineers.
- 6.Students can acquire cutting-edge advice and wisdom through guest lecture given by speakers at the forefront of the field.
- 7.All teaching and research is assisted by state-of-the-art multi-media networks.
Faculty members
Department of Computer Network Engineering
Chair | Position | Name | Research Field |
---|---|---|---|
Computing | Professor | ICHIHARA Hideyuki | VLSI-CAD/EDA |
Professor | INOUE Tomoo | Dependable Computing | |
Professor | NAGAYAMA Shinobu | Logic Design | |
Professor | HIRONAKA Tetsuo | Computer Architecture | |
Associate Professor | KAWABATA Hideyuki | System Software | |
Lecturer | INAGI Masato | VLSI Design Automation | |
Lecturer | TANIGAWA Kazuya | Computer Architecture | |
Research Associate | IWAGAKI Tsuyoshi | Design and Test of Digital Systems | |
Research Associate | KUBOTA Atsushi | System Software | |
Research Associate | KOJIMA Akira | System Software | |
Communication | Professor | ISHIDA Kenji | Information Networks |
Professor | TAKANO Chisa | Evaluation of Network Performance | |
Associate Professor | INAMURA Masaki | Information Security | |
Associate Professor | OBATA Hiroyasu | Communication Protocol Satellite Communications |
|
Associate Professor | KAMIDOI Yoko | Distributed Computing | |
Associate Professor | KOHNO Eitaro | Network Security Network Software |
|
Research Associate | INOUE Shinji | Network Software | |
Sensing | Professor | OHTA Tomoyuki | Network Software |
Professor | NISHI Masahiro | Communication Engineerings Radio Science |
|
Professor | TANAKA Koichi | Electronic Optical Physics | |
Associate Professor | TAKAHASHI Satoshi | Radio Communications Radio Systems |
|
Associate Professor | HAPPO Naohisa | Materials Sciences | |
Associate Professor | FUNASAKA Junichi | Network Software | |
Lecturer | SHIN Koichi | Radio Engineering | |
Lecturer | FUJIWARA Makoto | Nano IT Materials | |
Research Associate | KOBAYASHI Makoto | Wireless Networks, Computer Networks |
Department of Intelligent Systems
Chair | Position | Name | Research Field |
---|---|---|---|
Data Science | Professor | UCHIDA Tomoyuki | Data Mining Machine Learinig |
Professor | TAMURA Keiichi | Parallel Processing Data Engineeing |
|
Professor | HYAKUTAKE Hiroto | Statistics | |
Associate Professor | KUROKI Susumu | Multimedia Databases | |
Associate Professor | SAITO Natsuo | Algebraic Geometry | |
Associate Professor | SEKINE Mitsuhiro | Topology | |
Associate Professor | MIYAHARA Tetsuhiro | Machine Learning Data Mining |
|
Lecturer | SUZUKI Yusuke | Data Mining Machine Learinig |
|
Lecturer | SATO Tomoharu | ||
Research Associate | MORI Yasuma | Knowledge Information Processing | |
Human Informatics | Professor | TAKAHAMA Tetsuyuki | Natural Computing |
Professor | HARA Akira | Evolutionary Computation | |
Professor | MATSUBARA Yukihiro | Knowledge Engineering | |
Associate Professor | IWANE Noriyuki | Knowledge Engineering | |
Associate Professor | KAJIYAMA Tomoko | Search User Interfaces Affective Computing |
|
Associate Professor | KAMADA Shin | Computational Intelligence Machine Learning Deep Learning |
|
Associate Professor | MOURI Kousuke | Learning analytics Computer Supported Mobile and Ubiquitous Learning |
|
Lecturer | IMAI Tetsuo | Network Science Computational Social Science |
|
Lecturer | OKAMOTO Masaru | Knowledge Engineering Learning System |
|
Intelligent Informatics | Professor | TAKEZAWA Toshiyuki | Spoken Language Processing |
Professor | MIMURA Kazushi | Mathematical Informatics | |
Associate Professor | IWATA Kazunori | Mathematical Engineering | |
Associate Professor | SHIMOKAWA Takeaki | Mathematical Engineering Data Science |
|
Associate Professor | MIYAZAKI Daisuke | Computer Graphics | |
Lecturer | BABA Masashi | Computer Graphics | |
Lecturer | MERA Kazuya | Affective Computing Natural Language Processing |
|
Research Associate | KUROSAWA Yoshiaki | Intention Understanding |
Department of Systems Engineering
Chair | Position | Name | Research Field |
---|---|---|---|
Human-Robot Symbiosis | Professor | ONO Takahiko | Control Engineering, Ergonomics |
Professor | IWAKI Satoshi | Robotics | |
Professor | KOSAKI Takahiro | Control Engineering | |
Associate Professor | WAKITA Wataru | Virtual Reality | |
Associate Professor | IKEDA Tetsushi | Intelligent Robotics | |
Research Associate | ATSUUMI Keita | Instrument, Measurement & Control Engineering | |
Research Associate | SAITO Mitsuyuki | Optimal Control Engineering | |
Research Associate | TAKAI Hiroyuki | Machatronics Intereface |
|
Research Associate | KAWAMOTO Kayo | Educational Technology | |
Mathematical System Design | Professor | TANAKA Teruo | Stochastic Processes |
Professor | NAKATA Akio | Embedded System | |
Associate Professor | HIROKADO Masayuki | Algebraic Geometry | |
Associate Professor | OKAYAMA Tomoaki | Numerical Analysis | |
Associate Professor | SOSHI Masakazu | Information Security | |
Associate Professor | MURATA Yoshihiro | Combinatorial Optimization | |
Associate Professor | KUWATA Seiichi | Mathematical Physics | |
Associate Professor | FUKUSHIMA Masaru | Laser Spectroscopy | |
Research Associate | SATO Yasuomi | Software Engineering | |
Research Associate | TSUJI Katsuhiro | Functional Devices | |
Research Associate | KOSAKU Toshiharu | Mechanical Engineering | |
Interface Design | Professor | ISHIMITSU Shunsuke | Acoustical Engineering |
Professor | MITSUGAMI Ikuhisa | Computer Vision, Interface | |
Professor | LI Shigang | Robot Vision | |
Associate Professor | SHIMA Kazuyuki | Software Engineering | |
Associate Professor | NAKAYAMA Masashi | Speech Signal Processing | |
Associate Professor | KAMIO Takeshi | Computer Engineering | |
Research Associate | TAKAHASHI Yuzo | Ergonomics | |
Research Associate | HARADA Shota |
Department of Biomedical Information Sciences
Chair | Position | Name | Research Field |
---|---|---|---|
Biomedical Information Sciences | Professor | TAKANO Yu | Computational biophysics |
Professor | SHIKIDA Mitsuhiro | MEMS and Medical Engineering | |
Professor | HIWAKI Osamu | Biomedical Science and Engineering | |
Professor | TANAKA Hirokazu | Theory and applications of modulation | |
Associate Professor | NAKANO Yasuhisa | Visual Information Engineering | |
Associate Professor | KUGIMIYA Akimitsu | Bioengineering | |
Associate Professor | AOYAMA Masahito | Medical Image Diagnostic Support | |
Associate Professor | FUJIWARA Hisashi | Optical Information Engineering | |
Associate Professor | FUKUDA Hiroshi | Computational Neuroscience | |
Associate Professor | TOKIWA Tatsuji | Biomedical Engineering | |
Associate Professor | SAITO Toru | Computational Chemistry | |
Associate Professor | HASEGAWA Yoshihiro | Micromechanics | |
Lecturer | KOHDA Jiro | Bioengineering | |
Lecturer | ITO Takahiro | Computational Electromagnetics | |
Research Associate | AL FARISI Muhammad Salman | Smart System Integration |