Hiroshima City University
Department of Biomedical Information Sciences
Graduate School of Information Sciences: Doctoral Degree Program
Department of Biomedical Information Sciences
For pioneers of the future with an interdisciplinary background in information sciences, physics, chemistry, biology, and neuroscience.
Chair Description
With the Japanese art of creative manufacturing, monozukuri, as its core principal, the teaching and research in our department is interdisciplinary and integrates a wide range of subjects such as information sciences, physics, chemistry, biology, and neuroscience. Within the course, the field of integrated circuit devices is aimed at the creation of future semiconductors and integrated circuits, which involves research and development in integrated circuits and the analysis of semiconductors. The field of biological engineering covers measurement, analysis, and applications related to the complicated and sophisticated information-processing systems of the brain. The fields of optical systems engineering and biosystems engineering focus on the development of new techniques to analyze complicated and varied environmental and bio-systems, and the application of this data for engineering purposes.
Faculty members
Teaching and Research Unit | Primary Teaching Area | Position: Name |
---|---|---|
Biomedical Information Sciences | Computational study of metalloprotein and its application | Professor:TAKANO Yu* |
MEMS and Medical Engineering | Professor:SHIKIDA Mitsuhiro* | |
Biomedical System and its Application | Professor:HIWAKI Osamu* | |
Information and Communications Technology Applying to Medical/Health Care System | Professor:TANAKA Hirokazu* | |
Development of biosensors for diagnosis of diseases | Associate Professor:KUGIMIYA Akimitsu | |
Principles of Visual Information Processing and its Application to Visual Information Metrics | Associate Professor:NAKANO Yasuhisa | |
Medical Image Processing for Computer-Aided Diagnosis | Associate Professor:AOYAMA Masahito | |
Computational Study of Cognitive and Motor Function | Associate Professor:FUKUDA Hiroshi | |
Biosignal Processing and its Application | Associate Professor:TOKIWA Tatsuji | |
Computational Study of Complicated Chemical Reactions for Designing New Medicines | Associate Professor:SAITO Toru | |
MEMS Technology and its Application to Biological Information Measurement | Associate Professor:HASEGAWA Yoshihiro |
As of September 1, 2023(*Supervisor)