Hiroshima City University
Graduate School of Information Sciences

Graduate School of Information Sciences: Doctoral Degree Program
- Graduate School of Information Sciences
- Department of Computer and Network Engineering(Master’s Degree Program)
- Department of Intelligent Systems(Master’s Degree Program)
- Department of Systems Engineering(Master’s Degree Program)
- Department of Biomedical Information Sciences(Master’s Degree Program)
- Department of Computer and Network Engineering(Doctoral Degree Program)
- Department of Intelligent Systems(Doctoral Degree Program)
- Department of Systems Engineering(Doctoral Degree Program)
- Department of Biomedical Information Sciences(Doctoral Degree Program)
Doctoral Degree Program
Introduction
As global information infrastructures continue to develop, there is a need for researchers and engineers who are highly competitive, globally aware and who have the foresight to predict paradigmatic shifts. These specialists will be trained in aspects beyond just a conventional PhD program. Students will be able to research specialized areas, and gain practical and critical thinking skills. Students are expected to work independently and to explore and take on challenging issues, through practical research in collaboration with local communities.
Our PhD programs focus on responding to the demands of the 21st century, furthering research and development and practical problem-solving skills. Depending on the thesis topic, our department offers a PhD in Information Sciences or a PhD in Information Engineering.
Faculty members
●Department of Computer and Network Engineering
Teaching and Research Unit | Primary Teaching Area | Position: Name |
---|---|---|
Computing | Design and Application of Reconfigurable Systems | Professor:HIRONAKA Tetsuo* |
Dependable Computing | Professor:INOUE Tomoo* | |
Logic Design and Switching Theory | Professor:NAGAYAMA Shinobu* | |
Stochastic Computing | Professor:ICHIHARA Hideyuki* | |
Programming Languages and Software Development Environments | Associate Professor:KAWABATA Hideyuki | |
Communication | High Reliability Communication Services, Advancement of Communication Protocols | Professor:ISHIDA Kenji* |
Autonomous Decentralized Network Control Mechanism | Professor:TAKANO Chisa* | |
Design and Advancement of Communication Network Control | Associate Professor: OBATA Hiroyasu | |
Network Security | Associate Professor: KOHNO Eitaro | |
Information Security, Network Security, Cryptology | Associate Professor:INAMURA Masaki | |
Sensing | Study of Light Sensors and Radiation Sensors, and Building of Sensor Systems | Professor:TANAKA Koichi* |
Wireless Network and Radio Sensing Systems | Professor:NISHI Masahiro* | |
Mobile Networks | Professor:OHTA Tomoyuki | |
Network Software for Autonomous Decentralized Control | Associate Professor:FUNASAKA Jun-ichi | |
3D Atomic Imaging Science for Advanced Sensor Materials Development | Associate Professor:HAPPO Naohisa | |
Reliable Radio Communication Systems and Radio Navigation Systems | Associate Professor:TAKAHASHI Satoshi |
●Department of Intelligent Systems
Teaching and Research Unit | Primary Teaching Area | Position: Name |
---|---|---|
Data Science | Machine Learning Methods for Graph-Structured Data and their Applications to Data Mining | Professor:UCHIDA Tomoyuki* |
Knowledge Discovery in Unstructured Data and its Application | Professor:TAMURA Keiichi* | |
Multivariate Statistical Analysis | Professor:HYAKUTAKE Hiroto* | |
Multi-Dimensional Databases and its Applications | Associate Professor:KUROKI Susumu | |
Application of Machine Learning Methods and Graph Theory to Knowledge Discovery | Associate Professor:MIYAHARA Tetsuhiro | |
Knowledge Discovery from Graph-Structured Data using Machine Learning Methods and its Applications | Lecturer:SUZUKI Yusuke | |
Human Informatics | Knowledge Representation and Machine Learning in Intelligent Systems | Professor:TAKAHAMA Tetsuyuki* |
Modeling of Biological Adaptive Systems and its Applications | Professor:HARA Akira* | |
Intelligent Tutoring System and Kansei Engineering | Professor:MATSUBARA Yukihiro* | |
Knowledge Representation and Acquisition in Education Learning Systems | Associate Professor:IWANE Noriyuki | |
Intelligent Search Interface and Its Application to Real-world Data | Associate Professor:KAJIYAMA Tomoko | |
Modeling of Computational Intelligence and Its Application to Real World Data | Associate Professor:KAMADA Shin | |
Learning analytics and educational data mining | Associate Professor:MOURI Kousuke | |
VR/AR based Learning Support Approach and Its Applications | Lecturer:OKAMOTO Masaru | |
Intelligent Informatics | Spoken Language Processing and Natural Language Processing | Professor:TAKEZAWA Toshiyuki* |
Statistical Mechanical Informatics and its Applications | Professor:MIMURA Kazushi* | |
Stochastic Analysis of Learning Machines | Associate Professor:IWATA Kazunori | |
Mathematical Modeling of Human Behavior and Data Science | Associate Professor:SHIMOKAWA Takeaki | |
Image Understanding for Computer Graphics | Associate Professor:MIYAZAKI Daisuke | |
High Definition Computer Graphics | Lecturer:BABA Masashi | |
Affective Computing and Multimodal Interaction | Lecturer:MERA Kazuya |
●Department of Systems Engineering
Teaching and Research Unit | Primary Teaching Area | Position: Name |
---|---|---|
Human-Robot Symbiosis | MotionMedia Contents Sharing Technology and its Application for Communication Robot | Professor:IWAKI Satoshi* |
Optimal Design of Man-Machine-Environment Systems and Its Application to Emergency Transport Technology | Professor:ONO Takahiko* | |
Design of Intelligent Control Systems | Professor:KOSAKI Takahiro* | |
Intelligent Robotics based on Human Activity Understanding | Associate Professor:IKEDA Tetsushi | |
Virtual Reality and Mixed Reality Practical Applications | Associate Professor:WAKITA Wataru | |
Mathematical System Design | Stochastic Control Theory and its Application | Professor:TANAKA Teruo* |
Verification and Optimization of Real-Time Embedded Software | Professor:NAKATA Akio* | |
Classification theory of algebraic varieties, singularities | Associate Professor:HIROKADO Masayuki | |
Development and Improvement of Function Approximation and Variable Transformation and its Application | Associate Professor:OKAYAMA Tomoaki | |
Evolutionary Algorithm and Combinatorial Optimization | Associate Professor:MURATA Yoshihiro | |
Acquisition of Environmental Information and its Application to the Control | Associate Professor:FUKUSHIMA Masaru | |
Quantum Information Theory and its Application | Associate Professor:KUWATA Seiichi | |
Interface Design | Sound Design, Sound Quality Evaluation, Active Control of Sound | Professor:ISHIMITSU Shunsuke* |
Computer Vision Technologies for Human Interface | Professor:MITSUGAMI Ikuhisa* | |
Computer Vision, Wheelchair Robot and Man-Machine Interface | Professor:LI Shigang* | |
Multi-Agent System and its Applications | Associate Professor:KAMIO Takeshi | |
Software Technology for Distributed Systems | Associate Professor:SHIMA Kazuyuki | |
Sound recognition for multi-purpose and Blind-source separation for non-stationary sound | Associate Professor:NAKAYAMA Masashi |
●Department of Biomedical Information Sciences
Teaching and Research Unit | Primary Teaching Area | Position: Name |
---|---|---|
Biomedical Information Sciences | Computational study of metalloprotein and its application | Professor:TAKANO Yu* |
MEMS and Medical Engineering | Professor:SHIKIDA Mitsuhiro* | |
Biomedical System and its Application | Professor:HIWAKI Osamu* | |
Information and Communications Technology Applying to Medical/Health Care System | Professor:TANAKA Hirokazu* | |
Development of biosensors for diagnosis of diseases | Associate Professor:KUGIMIYA Akimitsu | |
Principles of Visual Information Processing and its Application to Visual Information Metrics | Associate Professor:NAKANO Yasuhisa | |
Medical Image Processing for Computer-Aided Diagnosis | Associate Professor:AOYAMA Masahito | |
Computational Study of Cognitive and Motor Function | Associate Professor:FUKUDA Hiroshi | |
Biosignal Processing and its Application | Associate Professor:TOKIWA Tatsuji | |
Computational Study of Complicated Chemical Reactions for Designing New Medicines | Associate Professor:SAITO Toru | |
MEMS Technology and its Application to Biological Information Measurement | Associate Professor:HASEGAWA Yoshihiro |
As of April 1, 2023(*Supervisor)