Hiroshima City University
Department of Intelligent Systems

Faculty of Information Sciences
Department of Intelligent Systems
●Data Science
●Human Informatics
●Intelligent Informatics
Information and Communication Systems Development
The Department of Intelligence Systems offers three chairs: Data Science, Human Informatics and Intelligent Informatics. These chairs are offered to future engineers and researchers to further develop advanced intelligence information and communication systems in an increasingly knowledge-based society. Typical classes for both courses include computer graphics, database, digital signal processing, Kansei Information Processing, optimization theory, information theory, computational geometry, mathematical logic, introduction to graph theory, and probability and statistics.
Data Science
Position | Name | Research Field |
---|---|---|
Professor | UCHIDA Tomoyuki | Data Mining Machine Learinig |
Professor | TAMURA Keiichi | Parallel Processing Data Engineeing |
Professor | HYAKUTAKE Hiroto | Statistics |
Associate Professor | KUROKI Susumu | Multimedia Databases |
Associate Professor | SAITO Natsuo | Algebraic Geometry |
Associate Professor | SEKINE Mitsuhiro | Topology |
Associate Professor | MIYAHARA Tetsuhiro | Machine Learning Data Mining |
Lecturer | SUZUKI Yusuke | Data Mining Machine Learinig |
Lecturer | SATO Tomoharu | Mathematical Statistics |
Research Associate | MORI Yasuma | Knowledge Information Processing |
Human Informatics
Position | Name | Research Field |
---|---|---|
Professor | TAKAHAMA Tetsuyuki | Natural Computing |
Professor | HARA Akira | Evolutionary Computation |
Professor | MATSUBARA Yukihiro | Knowledge Engineering |
Associate Professor | IWANE Noriyuki | Knowledge Engineering |
Associate Professor | KAJIYAMA Tomoko | Search User Interfaces Affective Computing |
Associate Professor | KAMADA Shin | Computational Intelligence Machine Learning Deep Learning |
Associate Professor | MOURI Kousuke | Learning analytics Computer Supported Mobile and Ubiquitous Learning |
Lecturer | IMAI Tetsuo | Network Science Computational Social Science |
Lecturer | OKAMOTO Masaru | Knowledge Engineering Learning System |
Intelligent Informatics
Position | Name | Research field |
---|---|---|
Professor | TAKEZAWA Toshiyuki | Spoken Language Processing |
Professor | MIMURA Kazushi | Mathematical Informatics |
Associate Professor | IWATA Kazunori | Mathematical Engineering |
Associate Professor | SHIMOKAWA Takeaki | Mathematical Engineering Data Science |
Associate Professor | MIYAZAKI Daisuke | Computer Graphics |
Lecturer | BABA Masashi | Computer Graphics |
Lecturer | MERA Kazuya | Affective Computing Natural Language Processing |
Research Associate | KUROSAWA Yoshiaki | Intention Understanding |