Hiroshima City University
Faculty of Information Sciences

Faculty of Information Sciences
To train future experts to lead the field of information communication which is vital to an advanced information society.
- Faculty of Information Sciences
- Department of Computer and Network Engineering
- ・Computing
- ・Communication
- ・Sensing
- Department of Intelligent Systems
- ・Data Science
- ・Human Informatics
- ・Intelligent Informatics
- Department of Systems Engineering
- ・Human-Robot Symbiosis
- ・Mathematical System Design
- ・Interface Design
- Department of Biomedical Information Sciences
- ・Biomedical Information Sciences
Admission Policy
We welcome prospective students pursuing a future in the rapidly growing field of Information Sciences.
We seek applicants who:
-
are enthusiastic about the field of Information Sciences
-
are highly motivated and ambitious
-
enjoy tackling challenges
-
are inquisitive by nature
-
have a good command of mathematics, sciences and foreign languages
Our Goals
Educational Concept
The Faculty of Information Sciences aims to train future researchers and engineers who are committed to research and development.
-
A Wide Variety of Courses to Meet Students’ Needs
Once potential students acquire the foundational knowledge of Information Sciences, they have the option to choose from a wide array of electives.
-
Teaching the Skills for Success
Students will acquire fundamental skills in mathematics, programming and English to help facilitate further development in Information Sciences.
-
Information Communication Technology
Students will acquire Information Communication Technology (ICT) skills for the purposes of disseminating information.
-
Special Topics
Students will have the opportunity to refine their skills through special topics offered by the faculty.
-
Emphasis on Practical, Hands-On Learning
Students gain valuable experience and understanding to succeed in today’s information-based society through practical applications, problem-solving, and presentations.
-
Students from All Academic Backgrounds Are Welcome
We are committed to meeting the needs of students of various levels of knowledge and training by offering small classes according to their academic experience.
Possible qualifications
●1st grade teaching license for High school (Infomation / Mathematics)
●Curator license (Galleries and Museums)
Faculty members
Department of Computer Network Engineering
Chair | Position | Name | Research Field |
---|---|---|---|
Computing | Professor | ICHIHARA Hideyuki | VLSI-CAD/EDA |
Professor | INOUE Tomoo | Dependable Computing | |
Professor | NAGAYAMA Shinobu | Logic Design | |
Professor | HIRONAKA Tetsuo | Computer Architecture | |
Associate Professor | KAWABATA Hideyuki | System Software | |
Lecturer | INAGI Masato | VLSI Design Automation | |
Lecturer | TANIGAWA Kazuya | Computer Architecture | |
Research Associate | IWAGAKI Tsuyoshi | Design and Test of Digital Systems | |
Research Associate | KUBOTA Atsushi | System Software | |
Research Associate | KOJIMA Akira | System Software | |
Communication | Professor | ISHIDA Kenji | Information Networks |
Professor | TAKANO Chisa | Evaluation of Network Performance | |
Associate Professor | INAMURA Masaki | Information Security | |
Associate Professor | OBATA Hiroyasu | Communication Protocol Satellite Communications |
|
Associate Professor | KAMIDOI Yoko | Distributed Computing | |
Associate Professor | KOHNO Eitaro | Network Security Network Software |
|
Research Associate | INOUE Shinji | Network Software | |
Sensing | Professor | OHTA Tomoyuki | Network Software |
Professor | NISHI Masahiro | Communication Engineerings Radio Science |
|
Professor | TANAKA Koichi | Electronic Optical Physics | |
Associate Professor | TAKAHASHI Satoshi | Radio Communications Radio Systems |
|
Associate Professor | HAPPO Naohisa | Materials Sciences | |
Associate Professor | FUNASAKA Junichi | Network Software | |
Lecturer | SHIN Koichi | Radio Engineering | |
Lecturer | FUJIWARA Makoto | Nano IT Materials | |
Research Associate | KOBAYASHI Makoto | Wireless Networks, Computer Networks |
Department of Intelligent Sytems
Chair | Position | Name | Research Field |
---|---|---|---|
Data Science | Professor | UCHIDA Tomoyuki | Data Mining Machine Learinig |
Professor | TAMURA Keiichi | Parallel Processing Data Engineeing |
|
Professor | HYAKUTAKE Hiroto | Statistics | |
Associate Professor | KUROKI Susumu | Multimedia Databases | |
Associate Professor | SAITO Natsuo | Algebraic Geometry | |
Associate Professor | SEKINE Mitsuhiro | Topology | |
Associate Professor | MIYAHARA Tetsuhiro | Machine Learning Data Mining |
|
Lecturer | SUZUKI Yusuke | Data Mining Machine Learinig |
|
Lecturer | SATO Tomoharu | Mathematical Statistics | |
Research Associate | MORI Yasuma | Knowledge Information Processing | |
Human Informatics | Professor | TAKAHAMA Tetsuyuki | Natural Computing |
Professor | HARA Akira | Evolutionary Computation | |
Professor | MATSUBARA Yukihiro | Knowledge Engineering | |
Associate Professor | IWANE Noriyuki | Knowledge Engineering | |
Associate Professor | KAJIYAMA Tomoko | Search User Interfaces Affective Computing |
|
Associate Professor | KAMADA Shin | Computational Intelligence Machine Learning Deep Learning |
|
Associate Professor | MOURI Kousuke | Learning analytics Computer Supported Mobile and Ubiquitous Learning |
|
Lecturer | IMAI Tetsuo | Network Science Computational Social Science |
|
Lecturer | OKAMOTO Masaru | Knowledge Engineering Learning System |
|
Intelligent Informatics | Professor | TAKEZAWA Toshiyuki | Spoken Language Processing |
Professor | MIMURA Kazushi | Mathematical Informatics | |
Associate Professor | IWATA Kazunori | Mathematical Engineering | |
Associate Professor | SHIMOKAWA Takeaki | Mathematical Engineering Data Science |
|
Associate Professor | MIYAZAKI Daisuke | Computer Vision | |
Lecturer | BABA Masashi | Computer Graphics | |
Lecturer | MERA Kazuya | Affective Computing Natural Language Processing |
|
Research Associate | KUROSAWA Yoshiaki | Intention Understanding |
Department of Systems Engineering
Chair | Position | Name | Research Field |
---|---|---|---|
Human-Robot Symbiosis | Professor | ONO Takahiko | Control Engineering, Ergonomics |
Professor | IWAKI Satoshi | Robotics | |
Professor | KOSAKI Takahiro | Control Engineering | |
Associate Professor | WAKITA Wataru | Virtual Reality | |
Associate Professor | IKEDA Tetsushi | Intelligent Robotics | |
Research Associate | ATSUUMI Keita | Instrument, Measurement & Control Engineering | |
Research Associate | SAITO Mitsuyuki | Optimal Control Engineering | |
Research Associate | TAKAI Hiroyuki | Machatronics Intereface |
|
Research Associate | KAWAMOTO Kayo | Educational Technology | |
Mathematical System Design | Professor | TANAKA Teruo | Stochastic Processes |
Professor | NAKATA Akio | Embedded System | |
Associate Professor | HIROKADO Masayuki | Algebraic Geometry | |
Associate Professor | OKAYAMA Tomoaki | Numerical Analysis | |
Associate Professor | SOSHI Masakazu | Information Security | |
Associate Professor | MURATA Yoshihiro | Combinatorial Optimization | |
Associate Professor | KUWATA Seiichi | Mathematical Physics | |
Associate Professor | FUKUSHIMA Masaru | Laser Spectroscopy | |
Research Associate | SATO Yasuomi | Software Engineering | |
Research Associate | TSUJI Katsuhiro | Functional Devices | |
Research Associate | KOSAKU Toshiharu | Mechanical Engineering | |
Interface Design | Professor | ISHIMITSU Shunsuke | Acoustical Engineering |
Professor | MITSUGAMI Ikuhisa | Computer Vision, Interface | |
Professor | LI Shigang | Robot Vision | |
Associate Professor | SHIMA Kazuyuki | Software Engineering | |
Associate Professor | NAKAYAMA Masashi | Speech Signal Processing | |
Associate Professor | KAMIO Takeshi | Computer Engineering | |
Research Associate | TAKAHASHI Yuzo | Ergonomics | |
Research Associate | HARADA Shota |
Department of Biomedical Information Sciences
Chair | Position | Name | Research Field |
---|---|---|---|
Biomedical Information Sciences | Professor | TAKANO Yu | Computational biophysics |
Professor | SHIKIDA Mitsuhiro | MEMS and Medical Engineering | |
Professor | HIWAKI Osamu | Biomedical Science and Engineering | |
Professor | TANAKA Hirokazu | Theory and applications of modulation | |
Associate Professor | NAKANO Yasuhisa | Visual Information Engineering | |
Associate Professor | KUGIMIYA Akimitsu | Bioengineering | |
Associate Professor | AOYAMA Masahito | Medical Image Diagnostic Support | |
Associate Professor | FUJIWARA Hisashi | Optical Information Engineering | |
Associate Professor | FUKUDA Hiroshi | Computational Neuroscience | |
Associate Professor | TOKIWA Tatsuji | Biomedical Engineering | |
Associate Professor | SAITO Toru | Computational Chemistry | |
Associate Professor | HASEGAWA Yoshihiro | Micromechanics | |
Lecturer | KOHDA Jiro | Bioengineering | |
Lecturer | ITO Takahiro | Computational Electromagnetics | |
Research Associate | AL FARISI Muhammad Salman | Smart System Integration |