Hiroshima City University
Faculty of Information Sciences

Faculty of Information Sciences
To train future experts to lead the field of information communication which is vital to an advanced information society.
- Faculty of Information Sciences
- Department of Computer and Network Engineering
- ・Computer Course
- ・Network Course
- ・Communication Science Course
- Department of Intelligent Systems
- ・Intelligence Software Course
- ・Intelligence Media Course
- ・Intelligence Science Course
- Department of Systems Engineering
- ・Human-Robot Symbiosis Course
- ・Interface Design Course
- ・System Design Course
- Department of Biomedical Information Sciences
Admission Policy
We welcome prospective students pursuing a future in the rapidly growing field of Information Sciences.
We seek applicants who:
-
are enthusiastic about the field of Information Sciences
-
are highly motivated and ambitious
-
enjoy tackling challenges
-
are inquisitive by nature
-
have a good command of mathematics, sciences and foreign languages
Our Goals
Educational Concept
The Faculty of Information Sciences aims to train future researchers and engineers who are committed to research and development.
-
A Wide Variety of Courses to Meet Students’ Needs
Once potential students acquire the foundational knowledge of Information Sciences, they have the option to choose from a wide array of electives.
-
Teaching the Skills for Success
Students will acquire fundamental skills in mathematics, programming and English to help facilitate further development in Information Sciences.
-
Information Communication Technology
Students will acquire Information Communication Technology (ICT) skills for the purposes of disseminating information.
-
Special Topics
Students will have the opportunity to refine their skills through special topics offered by the faculty.
-
Emphasis on Practical, Hands-On Learning
Students gain valuable experience and understanding to succeed in today’s information-based society through practical applications, problem-solving, and presentations.
-
Students from All Academic Backgrounds Are Welcome
We are committed to meeting the needs of students of various levels of knowledge and training by offering small classes according to their academic experience.
Possible qualifications
●1st grade teaching license for High school (Infomation / Mathematics)
●Curator license (Galleries and Museums)
Faculty members
The Department of Computer Network Engineering: Computer Course
Laboratory | Position | Name | Research field |
---|---|---|---|
Computer Design |
Professor |
INOUE, Tomoo | Dependable Computing |
Professor | ICHIHARA, Hideyuki | VLSI-CAD/EDA | |
Research Associate | IWAGAKI, Tsuyoshi | Design and Test of Digital Systems | |
Logic Circuits and Systems | Professor (President) |
WAKABAYASHI, Shinichi | Logic Design Combinatorial Optimization |
Professor | NAGAYAMA, Shinobu | Logic Design | |
Associate Professor | KAMIDOI, Yoko | Distributed Computing | |
Lecturer | INAGI, Masato | VLSI Design Automation | |
Computer Architecture | Professor | HIRONAKA, Tetsuo | Computer Architecture |
Associate Professor | KAWABATA, Hideyuki | System Software | |
Lecturer | TANIGAWA, Kazuya | Computer Architecture | |
Research Associate | KOJIMA, Akira | System Software | |
Research Associate | KUBOTA, Atsushi | System Software |
The Department of Computer and Network Engineering: Network Course
Laboratory | Position | Name | Research field |
---|---|---|---|
Network Software | Professor | OHTA, Tomoyuki | Network Software |
Associate Professor | KOHNO, Eitaro | Network Security Network Software |
|
Research Associate | INOUE, Shinji | Network Software | |
Information Networks |
Professor (Vice-President) |
ISHIDA, Kenji | Information Networks |
Associate Professor | FUNASAKA, Jun-ichi | Network Software | |
Associate Professor | OBATA, Hiroyasu | Communication Protocol Satellite Communications |
|
Monitoring Networks |
Professor (Director of the Career Center) |
NISHI, Masahiro | Communication Engineerings Radio Science |
Lecturer | SHIN, Koichi | Radio Engineering | |
Research Associate | KOBAYASHI, Makoto | Wireless Networks, Computer Networks |
The Department of Computer and Network Engineering: Communication Science Course
Laboratory | Position | Name | Research field |
---|---|---|---|
Network Science | Professor (Dean) | MAEDA, Kaori | Computer Networks |
Professor | TAKANO, Chisa | Evaluation of Network Performance | |
Associate Professor | INAMURA, Masaki | ||
Sensor Systems | Professor | TANAKA, Koichi | Electronic Optical Physics |
Associate Professor | HAPPO, Naohisa | Materials Sciences | |
Associate Professor | TAKAHASHI, Satoshi | Radio Communications Radio Systems |
|
Lecturer | FUJIWARA, Makoto | Nano IT Materials |
The Department of Intelligent Sytems: Intelligent Software
Laboratory | Position | Name | Research field |
---|---|---|---|
Knowledge Engineering | Professor | MATSUBARA, Yukihiro | Knowledge Engineering |
Associate Professor | MOURI, Kousuke | Learning analytics Computer Supported Mobile and Ubiquitous Learning |
|
Lecturer | OKAMOTO, Masaru | Knowledge Engineering Learning System |
|
Data Engineering | Professor (Director of the Center for Industry and Public Relations) |
TAMURA, Keiichi | Parallel Processing Data Engineeing |
Associate Professor | KUROKI, Susumu | Multimedia Databases | |
Research Associate | MORI, Yasuma | Knowledge Information Processing | |
Machine Learning | Associate Professor | MIYAHARA, Tetsuhiro | Machine Learning Data Mining |
Associate Professor | UCHIDA, Tomoyuki | Data Mining Machine Learinig |
|
Research Associate | SUZUKI, Yusuke | Data Mining Machine Learinig |
The Department of Intelligent Systems: Intelligent Media
Laboratory | Position | Name | Research field |
---|---|---|---|
Image Media Engineering and Computer Graphics | Associate Professor | MIYAZAKI, Daisuke | Computer Graphics |
Lecturer | BABA, Masashi | Computer Graphics | |
Language and Speech Research | Professor | TAKEZAWA, Toshiyuki | Spoken Language Processing |
Lecturer | MERA, Kazuya | Affective Computing Natural Language Processing |
|
Research Associate | KUROSAWA, Yoshiaki | Intention Understanding | |
Social Informatics | Associate Professor | KAJIYAMA, Tomoko | Search User Interfaces Affective Computing |
Associate Professor | IWANE, Noriyuki | Knowledge Engineering | |
Lecturer | IMAI, Tetsuo | Network Science Computational Social Science |
The Department of Intelligent Systems: Intelligent Science
Laboratory | Position | Name | Research field |
---|---|---|---|
Intelligent Computing and Systems | Professor | TAKAHAMA, Tetsuyuki | Natural Computing |
Professor | HARA, Akira | Evolutionary Computation | |
Associate Professor | KAMADA, Shin | Computational Intelligence Machine Learning, Deep Learning |
|
Pattern Recognition | Professor | MIMURA, Kazushi | Mathematical Informatics |
Associate Professor | IWATA, Kazunori | Mathematical Engineering | |
Associate Professor | SHIMOKAWA, Takeaki | Mathematical Engineering Data Science |
|
Intelligent Mathematics | Professor | HYAKUTAKE, Hiroto | Statistics |
Associate Professor | SEKINE, Mitsuhiro | Topology | |
Associate Professor | SAITO, Natsuo | Algebraic Geometry |
The Department of Systems Engineering: Human-Robot Symbiosis
Laboratory | Position | Name | Research field |
---|---|---|---|
Mechatronics | Professor | LI, Shigang | Robot Vision |
Associate Professor | KOSAKI, Takahiro | Control Engineering | |
Research Associate | KOSAKU, Toshiharu | Mechanical Engineering | |
Research Associate | ATSUUMI, Keita | Instrument,Measurement & Control Engineering | |
Intelligent Control Systems | Professor | ONO, Takahiko | Control Engineering, Ergonomics |
Associate Professor | WAKITA, Wataru | Virtual Reality | |
Research Associate | SAITO, Mitsuyuki | Optimal Control Engineering | |
Robotics | Professor | IWAKI, Satoshi | Robotics |
Associate Professor | IKEDA, Tetsushi | Intelligent Robotics | |
Research Associate | KAWAMOTO, Kayo | Educational Technology | |
Research Associate | TAKAI, Hiroyuki | Machatronics Intereface |
The Department of Systems Engineering: Interface Design
Laboratory | Position | Name | Research field |
---|---|---|---|
Human Machine Interface | Professor | MITSUGAMI, Ikuhisa | Computer Vision, Interface |
Associate Professor | SHIMA, Kazuyuki | Software Engineering | |
Research Associate | TAKAHASHI, Yuzo | Ergonomics | |
Communications and Signal Processing | Professor | FUJISAKA, Hisato | Nonlinear Circuits |
Lecturer | KAMIO, Takeshi | Computer Engineering | |
Sound Design | Professor | ISHIMITSU, Shunsuke | Acoustical Engineering |
Associate Professor | NAKAYAMA, Masashi | Speech Signal Processing |
The Department of Systems Engineering: System design
Laboratory | Position | Name | Research field |
---|---|---|---|
Mathematical Sciences | Professor | TANAKA, Teruo | Stochastic Processes |
Associate Professor | HIROKADO, Masayuki | Algebraic Geometry | |
Associate Professor | OKAYAMA, Tomoaki | Numerical Analysis | |
Embedded Design | Professor | NAKATA, Akio | Embedded System |
Associate Professor | SOSHI, Masakazu | Information Security | |
Associate Professor | MURATA, Yoshihiro | Combinatorial Optimization | |
Research Associate | SATO, Yasuomi | Software Engineering | |
Quantum Information | Associate Professor | FUKUSHIMA, Masaru | Laser Spectroscopy |
Associate Professor | KUWATA, Seiichi | Mathematical Physics | |
Research Associate | TSUJI, Katsuhiro | Functional Devices |
The Department of Biomedical Information Sciences
Laboratory | Position | Name | Research field |
---|---|---|---|
Biological Information Science and Engineering | Professor | TAKANO, Yu | Computational biophysics |
Associate Professor | NAKANO, Yasuhisa | Visual Information Engineering | |
Associate Professor | KUGIMIYA, Akimitsu | Bioengineering | |
Lecturer | KOHDA, Jiro | Bioengineering | |
Lecturer | SAITO, Toru | Computational Chemistry | |
Medical Imaging | Professor | MASUTANI, Yoshitaka |
Medical Imaging Computational Anatomy |
Associate Professor | AOYAMA, Masahito | Medical Image Diagnostic Support | |
Associate Professor | FUJIWARA, Hisashi | Optical Information Engineering | |
Medical Robots | Professor | SHIKIDA, Mitsuhiro | MEMS and Medical Engineering |
Lecturer | HASEGAWA, Yoshihiro | Micromechanics | |
Research Associate | Muhammad Salman Al Farisi | Smart System Integration | |
Brain Sciences and Technologies | Professor | HIWAKI, Osamu | Biomedical Science and Engineering |
Associate Professor | FUKUDA, Hiroshi | Computational Neuroscience | |
Associate Professor | TOKIWA , Tatsuji | Biomedical Engineering | |
Medical Information and Communication Technolgy | Professor | TANAKA, Hirokazu | Theory and applications of modulation |
Research Associate | ITO, Takahiro | Computational Electromagnetics |